Wij hebben de Go Pro Hero 4 Black Specificaties voor u verzameld en in een mooi overzicht geplaatst.
Algemeen
Gewicht
Camera | 88g |
Camera met behuizing | 152g |
Video mode
Video Resoluties
Video Resoluties | Frames Per Second (FPS) | Field of View (FOV) | Scherm resolutie |
4K | 30, 25, 24 | Ultra Wide | 3840×2160 |
4K SuperView | 24 | Ultra Wide | 3840×2160 |
2.7K | 50, 48, 30, 25, 24 | Ultra Wide, Medium | 2704×1520 |
2.7K SuperView | 30, 25 | Ultra Wide | 2704×1520 |
2.7K 4:3 | 30, 25 | Ultra Wide | 2704×2028 |
1440p | 80, 60, 50, 48, 30, 25, 24 | Ultra Wide | 1920×1440 |
1080p | 120, 90, 60, 50, 48, 30, 25, 24 | Ultra Wide, Medium *, Narrow | 1920×1080 |
1080p SuperView | 80, 60, 50, 48, 30, 25, 24 | Ultra Wide | 1920×1080 |
960p | 120, 60, 50 | Ultra Wide | 1280×960 |
720p | 120, 60, 50, 30 , 25 | Ultra Wide, Medium, Narrow | 1280×720 |
720p SuperView | 120, 60, 50 | Ultra Wide | 1280×720 |
WVGA | 240 | Ultra Wide | 848×480 |
* Medium FOV is niet beschikbaar voor 1080p/120 fps and 1080p/90 fps
Video Formaten
H.264 codec, .mp4 file format
Foto mode
Foto resoluties
Resolutie | Field of View (FOV) | Scherm resolutie |
12MP (Default) | Wide | 4000 x 3000 |
7MP | Wide, Medium | 3000 x 2250 |
5MP | Medium | 2560 x 1920 |
Batterij + opladen
Batterij levensduur
Met Wifi uit | Met Wi-Fi aan en met gebruik van de Wi-Fi afstandsbediening | Met Wi-Fi aan en met gebruik van de GoPro App | Met Wi-Fi uit en met gebruik van de Battery BacPac™ | Met Wi-Fi uit en met gebruik van de LCD Touch BacPac™ | |
Video Mode | Geschatte tijd | Geschatte tijd | Geschatte tijd | Geschatte tijd | Geschatte tijd |
4K 30fps | 1:05 | 0:55 | 0:50 | 2:00 | 0:50 |
2.7K 48fps | 1:05 | 1:00 | 0:55 | 2:10 | 0:55 |
2.7K 30fps (4:3) | 1:10 | 1:05 | 0:55 | 2:15 | 0:55 |
1080p 120fps | 1:10 | 1:05 | 1:00 | 2:20 | 0:55 |
1080p 60fps | 1:20 | 1:15 | 1:10 | 2:30 | 1:10 |
1080p 30fps SuperView | 1:30 | 1:20 | 1:15 | 2:45 | 1:15 |
720p 120 fps | 1:50 | 1:40 | 1:30 | 3:00 | 1:20 |
Vind de goedkoopste GoPro Hero4 Black edition op onze aanbiedingen pagina.